<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12:34</title>
	<atom:link href="http://1234design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1234design.com</link>
	<description>A digital strategy, design and development studio in Cincinnati, Ohio.</description>
	<lastBuildDate>Thu, 28 Apr 2011 01:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Technology &amp; Engineering</title>
		<link>http://1234design.com/2010/12/technology-engineering/</link>
		<comments>http://1234design.com/2010/12/technology-engineering/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:25:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=186</guid>
		<description><![CDATA[The technology behind a beautiful Web site might not receive the accolades and awards, but if it's not planned and implemented well, you may be redeveloping your Web site again within a year.]]></description>
			<content:encoded><![CDATA[<p>The technology behind a beautiful Web site might not receive the accolades and awards, but if it&#8217;s not planned and implemented well, you may be redeveloping your Web site again within a year.<span id="more-186"></span></p>
<p>12:34 are leaders in technology integration for the Web. Normally this involves the implementation of a Content Management System, putting control of the site content into your hands.</p>
<p>We also have extensive experience in eCommerce. Our systems development and integration will ensure that your Web site fits with other business systems. Whether it is an ERP, CRM or Point of Sale system, integrating your Web site with these will minimize fragmentation of your internal systems, reduce the cost to serve, ensure timely responses from your business, and help ensure you have a complete view of your customer data.</p>
<ul>
<li>PHP</li>
<li>WordPress, Drupal, Joomla</li>
<li>ASP.NET</li>
<li>eCommerce</li>
<li>Content Management Systems</li>
<li>Database design and development</li>
<li>Application development</li>
<li>Intranet and extranets</li>
<li>Third-party integration</li>
<li>Customer relationship management (CRM)</li>
<li>Web site reporting</li>
<li>Infrastructure development</li>
<li>Platform and data migration</li>
<li>Web Security</li>
<li>Business analysis and solution architecture</li>
<li>Specification documentation</li>
<li>iPhone, Android and Mobile applications</li>
<li>Mobile optimized Web sites</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/technology-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy &amp; Insight</title>
		<link>http://1234design.com/2010/12/strategy-insight/</link>
		<comments>http://1234design.com/2010/12/strategy-insight/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:20:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=182</guid>
		<description><![CDATA[At the start of every project (no matter how large or small) we sit down with you and listen. And read. And talk. And touch. We’ll do everything possible to get to the heart of your business.]]></description>
			<content:encoded><![CDATA[<p>If you fail to plan, you plan to fail. At the start of every project (no matter how large or small) we sit down with you and listen. And read. And talk. And touch. We’ll do everything possible to get to the heart of your business.</p>
<p>Once we have insight, we work with you to develop your digital strategy. This strategy will not consist of abstract thoughts or broad ideas, it will consist of real solutions with a clear roadmap of how these solutions will be implemented. Importantly, the strategy will define the results that we are striving for, and how these will be measured.</p>
<p>We are passionate about results, having built our business on helping our customers succeed online.</p>
<ul>
<li>Online brand strategy and planning</li>
<li>Business case development</li>
<li>Business analysis</li>
<li>eCommerce consultation</li>
<li>Focus group testing</li>
<li>Requirements analysis</li>
<li>Risk analysis</li>
<li>Scoping documentation</li>
<li>User analysis and profiling</li>
<li>Competitor analysis</li>
<li>Expert opinion</li>
<li>Professional services</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/strategy-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing</title>
		<link>http://1234design.com/2010/12/integrated-marketing/</link>
		<comments>http://1234design.com/2010/12/integrated-marketing/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:13:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=179</guid>
		<description><![CDATA[By designing effective and unique digital marketing solutions, we allow brands to engage in a one to one dialogue with your customers and build loyalty. We help you to identify, target and grow your customer base using tools such as customer loyalty initiatives, database segmentation, data analysis and social media.]]></description>
			<content:encoded><![CDATA[<p>12:34 has the skills and knowledge to leverage technology so that you can connect with your customers, online, mobile and in-store.</p>
<p>We help you understand the many facets of online communication to ensure your message resonates with your customers, in any language.</p>
<p>By designing effective and unique digital marketing solutions, we allow brands to engage in a one to one dialogue with your customers and build loyalty. We help you to identify, target and grow your customer base using tools such as customer loyalty initiatives, database segmentation, data analysis and social media.</p>
<p>An integrated approach to your marketing is essential to ensuring consistent and effective communication with your customers.</p>
<ul>
<li>Online advertising</li>
<li>Search engine optimization (SEO)</li>
<li>Search engine marketing (SEM)</li>
<li>Social media marketing</li>
<li>Analytics</li>
<li>Email marketing</li>
<li>Customer relationship management (CRM)</li>
<li>Customer relationship marketing</li>
<li>Loyalty schemes</li>
<li>Database segmentation</li>
<li>Data analysis</li>
<li>Mobile marketing</li>
<li>Technical writing</li>
<li>Copywriting</li>
<li>Integrated online marketing campaigns</li>
<li>Permission marketing</li>
<li>Viral marketing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/integrated-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management</title>
		<link>http://1234design.com/2010/12/project-management/</link>
		<comments>http://1234design.com/2010/12/project-management/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:10:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=176</guid>
		<description><![CDATA[At 12:34, we take our partnership with you seriously, and will provide you with a single point of contact for both the management of your projects and overall digital strategy. Your project manager will get to know your business inside-out, and will work with you over the course of our relationship.]]></description>
			<content:encoded><![CDATA[<p>At 12:34, we take our partnership with you seriously, and will provide you with a single point of contact for both the management of your projects and overall digital strategy. Your project manager will get to know your business inside-out, and will work with you over the course of our relationship. Your project manager will look after the details of each of your projects, phase them, plan them and work with you to achieve them.</p>
<ul>
<li>Scope definition</li>
<li>Project planning</li>
<li>Stakeholder consultation</li>
<li>Regular work in progress / status meetings</li>
<li>Contact reports / status reports</li>
<li>Gantt charts and other project documentation</li>
<li>Risk assessments</li>
<li>Project monitoring and tracking</li>
<li>Quality assurance</li>
<li>Building lasting relationships</li>
<li>Brand advocacy and representation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Usability</title>
		<link>http://1234design.com/2010/12/design-and-usability/</link>
		<comments>http://1234design.com/2010/12/design-and-usability/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:04:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=174</guid>
		<description><![CDATA[We use design to articulate brands and engage with customers. We let our unbridled creativity loose and involve members from all disciplines to sketch, discuss and brainstorm. We put the user at the heart of our process and apply our design thinking to generate an approach, which is both appropriate and ambitious.]]></description>
			<content:encoded><![CDATA[<p>We use design to articulate brands and engage with customers.</p>
<p>We let our unbridled creativity loose and involve members from all disciplines to sketch, discuss and brainstorm. We put the user at the heart of our process and apply our design thinking to generate an approach, which is both appropriate and ambitious.</p>
<p>We like to prototype early, encourage collaboration and test with real users. We base our refinements on honest feedback and impartial observation.</p>
<p>We have the utmost respect for usability and the enduring principles in graphic design. The biggest reward for us is seeing how effective great design can be.</p>
<ul>
<li>Creative strategy</li>
<li>Concept and idea generation</li>
<li>Information architecture</li>
<li>Wireframes</li>
<li>Prototyping</li>
<li>Usability and accessibility testing</li>
<li>Interface and website design</li>
<li>Application design</li>
<li>Mobile application design</li>
<li>iPhone &amp; iPad application design</li>
<li>Brand identity</li>
<li>Graphic design</li>
<li>Information design</li>
<li>Video production</li>
<li>Online advertising</li>
<li>Copywriting</li>
<li>Illustration</li>
<li>Animation</li>
<li>Flash design and development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/design-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-105</title>
		<link>http://1234design.com/2010/12/b105/</link>
		<comments>http://1234design.com/2010/12/b105/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:36:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=14</guid>
		<description><![CDATA[B-105 is Cincinnati's personality-driven country music radio station, enjoying over 40 years as the city's premiere country franchise.]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignright" style="width: 490px"><a href="http://www.b105.com"><img class="size-full wp-image-70  " title="B-105" src="http://1234design.com/wp-content/uploads/2010/12/b105_screenshot_480.jpg" alt="B-105" width="480" height="600" /></a><p class="wp-caption-text">B105.com Front Page</p></div>
<p>B-105 is Cincinnati&#8217;s personality-driven country music radio station, enjoying over 40 years as the city&#8217;s premiere country franchise.</p>
<p>B-105 features today&#8217;s best mainstream artists along with an exciting mix of contests, fun promotions, and the most recognized on-air personalities, including CMA Personality of the Year Chris Carr and Country Radio Hall of Fame inductee Duke Hamilton.</p>
<p>B-105 has been named Country Music Association&#8217;s &#8220;Station of the Year,&#8221; and in 2008 brought home the radio industry&#8217;s coveted Crystal Radio Award for community involvement.</p>
<h2>The Project</h2>
<p>B105.com was in dire need of a redesign, and was lacking several key features that station listeners were expecting. The redesign project had several key goals:</p>
<ul>
<li>Increase B-105 listener engagement</li>
<li>Solidify B105.com as a knowledgeable country music resource for listeners</li>
<li>Elevate presence of on-air personalities</li>
<li>Develop new online advertising revenue streams</li>
<li>Create new channels for station event and marketing promotion</li>
</ul>
<h2>Project Features</h2>
<ul>
<li>Development of a music database, including: artist information; CD catalog and track listings; videos; and tour information</li>
<li>Integration of country music headlines and news, and building key linkages with artist information throughout the website</li>
<li>Creation of new biography pages and blogs for all station on-air personalities</li>
<li>Twitter and Facebook integration for station personalities</li>
<li>Creation of multiple IAB standard advertising positions for increased advertising programs, as well as development of multiple non-standard promotional units</li>
<li>Development of online photo and video galleries, including ability for users to submit content</li>
<li>Integration with station&#8217;s listener loyalty program</li>
</ul>
<p><a href="http://www.b105.com" target="_blank">Visit B105.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/b105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Sports</title>
		<link>http://1234design.com/2010/12/yahoo-sports/</link>
		<comments>http://1234design.com/2010/12/yahoo-sports/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:50:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=17</guid>
		<description><![CDATA[Yahoo! Sports is the number one destination on the web for sports content, providing live and interactive online experiences for sports fans across all major sports and all levels, from professional to high school and college.]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignright" style="width: 490px"><a href="http://sports.yahoo.com/nfl/rumors/"><img class="size-full wp-image-72" title="Yahoo! Sports" src="http://1234design.com/wp-content/uploads/2010/12/ysports_screenshot_480.jpg" alt="Yahoo! Sports" width="480" height="600" /></a><p class="wp-caption-text">Yahoo! Sports NFL Rumors</p></div>
<p>Yahoo! Sports is the number one destination on the web for sports content, providing live and interactive online experiences for sports fans across all major sports and all levels, from professional to high school and college.</p>
<p>Yahoo! Sports offers original fantasy sports games, up-to-the-minute news, real-time statistics and scoring, broadcast programming, integrated shopping, and online sports communites. Yahoo! Sports has content and marketing relationships with professional sports organizations and media outlets including the NFL, NBA, MLB, NHL, Stats, Inc., and the Associated Press.</p>
<p>Yahoo! Sports also produces its own original content, including sports stories from its team of writers and editors and video programming, which includes its SportStream and Fantasy Football Live shows.</p>
<h2>The Project</h2>
<p>Yahoo! Sports had a user need for expanded sports rumor content for all major sports leagues on their website. There was a realization that great rumor content (injury reports, trade speculations, front-office gossip, etc.) existed in teams&#8217; local news media markets. The project tackled the following goals:</p>
<ul>
<li>Develop an appropriate user experience for consuming sports rumor content</li>
<li>Aggregate and filter relevant local content prior to publication</li>
<li>Develop the editorial workflow to handle the daily influx of hundreds of news leads</li>
<li>Establish technology to integrate rumors across all sports coverage and fantasy game platforms</li>
</ul>
<h2>Project Features</h2>
<ul>
<li>Created blog-like design to display sports rumors within league coverage</li>
<li>Developed automation to handle link integration for each first instance of player and team name in the content</li>
<li>Established editorial workflow to monitor over 70 news media outlets with over 275 individual professional team feeds for NFL, NBA, MLB, NHL and NASCAR</li>
<li>Integrated rumor content with fantasy sports roster editorial content</li>
</ul>
<p><a href="http://sports.yahoo.com/nfl/rumors" target="_blank">Visit Yahoo! Sports NFL Rumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smarTouch Gloves by ISOTONER</title>
		<link>http://1234design.com/2010/12/totes-isotoner/</link>
		<comments>http://1234design.com/2010/12/totes-isotoner/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:44:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=27</guid>
		<description><![CDATA[With smarTouch gloves from ISOTONER, you can operate handheld touchscreen devices while wearing gloves. They are compatible with most touchscreen devices including smartphones, mp3 players, ATM's, gas pumps and GPS devices.]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignright" style="width: 490px"><a href="http://www.totes-isotoner.com/"><img class="size-full wp-image-54" title="ISOTONER smarTouch Gloves" src="http://1234design.com/wp-content/uploads/2010/12/totes_screenshot_480.jpg" alt="ISOTONER smarTouch Gloves" width="480" height="333" /></a><p class="wp-caption-text">smarTouchGloves.com Microsite Front Page</p></div>
<p>With <em>smarTouch</em> gloves from ISOTONER, you can operate handheld touchscreen devices while wearing gloves. They are compatible with most touchscreen devices including smartphones, mp3 players, ATM&#8217;s, gas pumps and GPS devices.</p>
<h2>The Project</h2>
<p>There was a client need for an online video to compliment a product launch microsite for the smarTouch brand. Key goals of the video project included:</p>
<ul>
<li>Establish the smarTouch brand as the leader in touchscreen compatible gloves</li>
<li>Inform viewers as to the positive capabilities of the product</li>
<li>Create an entertaining experience for viewers to share</li>
<li>Create a strong call to action to the microsite and corresponding sweepstakes opportunities</li>
<li>Establish great cross-agency relationships with creative and production teams</li>
</ul>
<h2>Project Features</h2>
<ul>
<li>Development of multiple creative execution options for client to review, including storyboard and animatic deliverables</li>
<li>Creation of a world-class video experience</li>
<li>Deployment of project management processes to deliver video quickly, on-time and on-budget, while working with third party production resources</li>
</ul>
<p><a href="http://www.youtube.com/watch?v=qCfSxwFN7Ic" target="_blank">Watch smarTouch Gloves video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/totes-isotoner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://1234design.com/2010/12/hello-world/</link>
		<comments>http://1234design.com/2010/12/hello-world/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:29:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cincinnati USA</title>
		<link>http://1234design.com/2010/12/cincinnati-usa/</link>
		<comments>http://1234design.com/2010/12/cincinnati-usa/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:12:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://1234design.com/?p=37</guid>
		<description><![CDATA[Owned and operated by Cincinnati’s Regional Tourism Network, CincinnatiUSA.com is the tristate’s digital hub for travel, tourism, entertainment, attractions, dining and local events.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1234design.com/wp-content/uploads/2010/12/cusa_screenshot_480.jpg"><img class="alignright size-full wp-image-50" title="cusa_screenshot_480" src="http://1234design.com/wp-content/uploads/2010/12/cusa_screenshot_480.jpg" alt="" width="480" height="583" /></a>The 15-county Cincinnati USA region of 2.1 million people is at the intersection of three states: Ohio, Kentucky and Indiana. Known for its rolling hills, wooded suburbs, revitalized downtown riverfront and a dynamic workforce and environment where businesses grow and people thrive, Fortune Magazine calls it one of the Top 10 places in the country to live and work.</p>
<p>Owned and operated by Cincinnati&#8217;s Regional Tourism Network, CincinnatiUSA.com is the tristate&#8217;s digital hub for travel, tourism, entertainment, attractions, dining and local events.</p>
<p><a href="http://www.cincinnatiusa.com">Visit CincinnatiUSA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1234design.com/2010/12/cincinnati-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

